Short answer: 3,558 Wh of rated capacity — that's the ~3–4 kWh — extra-large class. Fridge plus a chest freezer full of food — the highest-value loads in most homes.
| Appliance | Avg draw | Hours used | Energy |
|---|---|---|---|
| Refrigerator (full-size) | 60 W | 24 h | 1,440 Wh |
| Chest freezer | 45 W | 24 h | 1,080 Wh |
| Energy needed per day | 2,520 Wh | ||
| ÷ 0.85 inverter efficiency | 2,965 Wh | ||
| × 1.2 headroom (ageing, cold, overrun) | 3,558 Wh |
Fridges and freezers use their average cycling draw for energy and full compressor draw for the output check — that's why the numbers differ from the label.