Short answer: 7,115 Wh of rated capacity — that's the 4 kWh+ — expandable system or generator territory. A weekend outage with both cold appliances protected.
| Appliance | Avg draw | Hours used | Energy |
|---|---|---|---|
| Refrigerator (full-size) | 60 W | 48 h | 2,880 Wh |
| Chest freezer | 45 W | 48 h | 2,160 Wh |
| Energy needed over 48 hours | 5,040 Wh | ||
| ÷ 0.85 inverter efficiency | 5,929 Wh | ||
| × 1.2 headroom (ageing, cold, overrun) | 7,115 Wh |
Fridges and freezers use their average cycling draw for energy and full compressor draw for the output check — that's why the numbers differ from the label.