Short answer: 10,673 Wh of rated capacity — that's the 4 kWh+ — expandable system or generator territory. Serious storm prep. Pair the battery with solar or a generator at this scale.
| Appliance | Avg draw | Hours used | Energy |
|---|---|---|---|
| Refrigerator (full-size) | 60 W | 72 h | 4,320 Wh |
| Chest freezer | 45 W | 72 h | 3,240 Wh |
| Energy needed over 72 hours | 7,560 Wh | ||
| ÷ 0.85 inverter efficiency | 8,894 Wh | ||
| × 1.2 headroom (ageing, cold, overrun) | 10,673 Wh |
Fridges and freezers use their average cycling draw for energy and full compressor draw for the output check — that's why the numbers differ from the label.