Short answer: 5,449 Wh of rated capacity — that's the 4 kWh+ — expandable system or generator territory. Two days of normal-ish life on battery.
| Appliance | Avg draw | Hours used | Energy |
|---|---|---|---|
| Refrigerator (full-size) | 60 W | 48 h | 2,880 Wh |
| Wi-Fi router + modem | 12 W | 48 h | 576 Wh |
| Phone charging × 2 | 10 W | 4 h | 80 Wh |
| LED light bulbs × 3 | 9 W | 12 h | 324 Wh |
| Energy needed over 48 hours | 3,860 Wh | ||
| ÷ 0.85 inverter efficiency | 4,541 Wh | ||
| × 1.2 headroom (ageing, cold, overrun) | 5,449 Wh |
Fridges and freezers use their average cycling draw for energy and full compressor draw for the output check — that's why the numbers differ from the label.