Short answer: 610 Wh of rated capacity — that's the ~1 kWh — mid-size class. Ride out an evening cut in comfort.
| Appliance | Avg draw | Hours used | Energy |
|---|---|---|---|
| LED TV (50") | 90 W | 4 h | 360 Wh |
| LED light bulbs × 2 | 9 W | 4 h | 72 Wh |
| Energy needed over 4 hours | 432 Wh | ||
| ÷ 0.85 inverter efficiency | 508 Wh | ||
| × 1.2 headroom (ageing, cold, overrun) | 610 Wh |
Fridges and freezers use their average cycling draw for energy and full compressor draw for the output check — that's why the numbers differ from the label.